Product Features
● DC to 22 GHz (RF interface SMA-F)
● Up to 40 GHz (RF interface SMK-F)
● Available in horizontal mounting type
● Solder pin type or low-frequency connector type low-frequency interface is available.
(electrical connector options: D-Sub, J30J, etc.)
● Telemetry indication function is available.
● Diode deactivation function available
● Weight: 100 g minimum
RF Performance Indicators
DC ~ 22GHz(SMA-F Interface接口) |
频率(GHz) Frequency (GHz) | DC ~ 4.2 | 4.2 ~ 10.7 | 10.7 ~ 12.75 | 12.75 ~ 14.5 | 14.5 ~ 22 |
电压驻波比 Voltage standing wave ratio | ≤ 1.10 | ≤ 1.15 | ≤ 1.20 | ≤ 1.25 | ≤ 1.33 |
插入损耗(dB) Insertion loss (dB) | ≤ 0.12 | ≤ 0.20 | ≤ 0.25 | ≤ 0.30 | ≤ 0.35 |
隔离度 Isolation degree | ≥ 70 | ≥ 70 | ≥ 70 | ≥ 65 | ≥ 65 |
电磁泄露(dBi) Electromagnetic leakage (dBi) | ≥ 75 | ≥ 70 | ≥ 70 | ≥ 70 | ≥ 70 |
连续波功率耐受(W) Continuous wave power tolerance (W) | 额定功率 1)+20% Rated power 1)+20% |
微放电(W) Micro discharge (W) | 额定功率 +6dB 脉冲功率 2) Rated power+6dB pulse power 2) |
17.5 ~ 40GHz(SMK-F Interface接口) |
频率(GHz) Frequency (GHz) | 17.5 ~ 21.5 | 21.5 ~ 27.5 | 27.5 ~ 31 | 31 ~ 40 |
电压驻波比 Voltage standing wave ratio | ≤ 1.35 | ≤ 1.45 | ≤ 1.55 | ≤ 1.65 |
插入损耗(dB) Insertion loss (dB) | ≤ 0.40 | ≤ 0.50 | ≤ 0.60 | ≤ 0.70 |
隔离度 Isolation degree | ≥ 60 | ≥ 60 | ≥ 60 | ≥ 60 |
电磁泄露(dBi) Electromagnetic leakage (dBi) | ≥ 60 | ≥ 60 | ≥ 60 | ≥ 60 |
连续波功率耐受(W) | 额定功率 1)+20% Rated power1)+20% |
微放电(W) Micro discharge (W) | 额定功率 +6dB 脉冲功率 2) Rated power+6dB pulse power 2) |
1)Rated power: can be evaluated according to user needs;
2)Pulse power: can be evaluated according to user needs, with a duty cycle of 1% to 5% and a period of 10ms.
schematic
Positive pulse, negative pulse and independent pulse control methods can be provided; control terminal and telemetry terminal dual-point, dual-wire control methods can be provided.
共负极 Negative Puls |  |
共负极 Negative Pulse |  |
独立控制 Independent Pulse |  |