Product Features
TNC-F RF interface
The maximum CW power in all bands is 145W
Horizontal installation
Available with solder pins or low-frequency electrical connectors (electrical connector options: D-Sub, J30J, etc.)
Telemetry indication is available
Diode anti-reflective function is available
Minimum weight 470g
RF Performance Indicators
频段(GHz) band(GHz) | DC~3 |
电压驻波比 VSWR | ≤ 1.15 |
插入损耗(dB) Insertion loss(dB) | ≤ 0.20 |
隔离度 Isolation | ≥ 70 |
电磁泄露(dBi) electromagnetic leakage | ≥ 70 |
连续波功率耐受(W) continuous wave power tolerance (W) | 额定功率 1)+20% rated power+20% |
微放电(W) Micro discharge(W) | 额定功率 +6dB 脉冲功率 2) rated power+6dB pulse power |
1) Rated power: can be evaluated according to user needs;
2) Pulse power: can be evaluated according to user needs, with a duty cycle of 1% to 5% and a period of 10ms
Typical Power Specifications
频段(GHz) Frequency band (GHz) | DC ~ 3 |
额定功率(W) Rated power (W) | 120 |
连续波功率(W) continuous wave power tolerance (W) | 145 连续波 145W continuous wave |
微放电(W) Micro discharge (W) | 120 连续波+480 脉冲功率 120W continuous wave+480 pulse power |
General Performance Indicators
项目 project | 指标要求 Indicator requirements |
工作电压(V) Working voltage (V) | 最小 Minimum |
|
|
24 |
|
|
驱动电流(mA) Drive current (mA) | ≤ 300(28V,-35℃~ +95℃) |
切换时间(ms) Switching time (ms) | ≤ 35 |
脉冲宽度(ms) Pulse width (ms) | 50 ~ 1000(容差 ±5%) |
线圈电阻(Ω) Coil resistance (Ω) | 177±10%(常温 +23℃) |
射频接触电阻(mΩ) RF contact resistance (m Ω) | ≤ 100 |
遥测电阻(mΩ) Telemetry resistance (m Ω) | ≤ 1000 |
绝缘电阻(MΩ)(500Vd.c.) Insulation resistance (M Ω) (500Vd. c.) | ≥ 100 |
介质耐压(Vrms)(50Hz) Dielectric withstand voltage (Vrms) (50Hz) | ≥ 500,最大漏电流 1mA ≥ 500, maximum leakage current 1mA |
干扰抑制 interference suppression | 35V、100μs、10Hz/ 持续 1000ms 的干扰信号下,微波开关不能发生状态切换 Under interference signals of 35V, 100 μ s, 10Hz/for 1000ms, the microwave switch cannot switch states |
线圈瞬态抑制 *(V) Transient suppression of coil * (V) | 反向过冲电压信号的电平小于 3 The level of the reverse overshoot voltage signal is less than 3 |
切换寿命(万次) Switching lifespan (10000 times) | ≥ 10 |
外表面热辐射系数 External surface thermal radiation coefficient | ≥ 0.85 |
重量(g) mass(g) | 卧式焊针式 Horizontal welding needle type | ≤ 470 |
卧式电连接器式 Horizontal electrical connector type | ≤490 |
* Only applicable to coaxial microwave switches with diode anti reverse function
schematic
Positive pulse, negative pulse and independent pulse control methods can be provided; control terminal and telemetry terminal dual-point, dual-wire control methods can be provided.
共负极 Negative Pulse |  |
共正极 Positive Pulse |  |
独立控制 Independent Pulse |  |