Product Features
● DC to 22 GHz (RF interface SMA-F)
● Up to 40 GHz (RF interface SMK-F)
● Available in body or horizontal mounting type
● Solder pin type or low-frequency connector type low-frequency interface is available.
(electrical connector options: D-Sub, J30J, etc.)
● Telemetry indication function is available.
● Diode deactivation function available
● Weight: 44g minimum
RF Performance Indicators
DC ~ 22GHz(SMA-F Interface接口) |
频率(GHz) Frequency (GHz) | DC ~ 4.2 | 4.2 ~ 10.7 | 10.7 ~ 12.75 | 12.75 ~ 14.5 | 14.5 ~ 22 |
电压驻波比 Voltage standing wave ratio | ≤ 1.10 | ≤ 1.15 | ≤ 1.20 | ≤ 1.25 | ≤ 1.33 |
插入损耗(dB) Insertion loss (dB) | ≤ 0.12 | ≤ 0.20 | ≤ 0.25 | ≤ 0.30 | ≤ 0.35 |
隔离度 Isolation degree | ≥ 70 | ≥ 70 | ≥ 70 | ≥ 65 | ≥ 65 |
电磁泄露(dBi) Electromagnetic leakage (dBi) | ≥ 75 | ≥ 70 | ≥ 70 | ≥ 70 | ≥ 70 |
连续波功率耐受(W) Continuous wave power tolerance (W) | 额定功率 1)+20% Rated power 1)+20% |
微放电(W) Micro discharge (W) | 额定功率 +6dB 脉冲功率 2) Rated power+6dB pulse power 2) |
17.5 ~ 40GHz(SMK-F Interface接口) |
频率(GHz) Frequency (GHz) | 17.5 ~ 21.5 | 21.5 ~ 27.5 | 27.5 ~ 31 | 31 ~ 40 |
电压驻波比 Voltage standing wave ratio | ≤ 1.35 | ≤ 1.45 | ≤ 1.55 | ≤ 1.65 |
插入损耗(dB) Insertion loss (dB) | ≤ 0.40 | ≤ 0.50 | ≤ 0.60 | ≤ 0.70 |
隔离度 Isolation degree | ≥ 60 | ≥ 60 | ≥ 60 | ≥ 60 |
电磁泄露(dBi) Electromagnetic leakage (dBi) | ≥ 60 | ≥ 60 | ≥ 60 | ≥ 60 |
连续波功率耐受(W) | 额定功率 1)+20% Rated power1)+20% |
微放电(W) Micro discharge (W) | 额定功率 +6dB 脉冲功率 2) Rated power+6dB pulse power 2) |
1)Rated power: can be evaluated according to user needs;
2)Pulse power: can be evaluated according to user needs, with a duty cycle of 1% to 5% and a period of 10ms.
Typical Power Specifications
频段(GHz) Frequency band (GHz) | DC ~ 40 | 2 ~ 2.3 |
额定功率(W) Rated power (W) | 5 | 10 |
微放电(W) Micro discharge (W) | 5W 连续波 +20 脉冲功率 5W continuous wave+20 pulse power | 10W 连续波 +40 脉冲功率 10W continuous wave+40 pulse power |
General Performance Indicators
项目 project | 指标要求 Indicator requirements |
工作电压(V) Working voltage (V) | 最小 Minimum | 额定 rated | 最大 maximum |
22 | 28 | 32 |
驱动电流(mA) Drive current (mA) | ≤ 160(28V,-35℃~ +95℃) |
切换时间(ms) Switching time (ms) | ≤ 20 |
脉冲宽度(ms) Pulse width (ms) | 50 ~ 1000(容差 ±5%) |
线圈电阻(Ω) Coil resistance (Ω) | 265±10%(常温 +23℃) |
射频接触电阻(mΩ) RF contact resistance (m Ω) | ≤ 100 |
遥测电阻(mΩ) Telemetry resistance (m Ω) | ≤ 1000 |
绝缘电阻(MΩ)(500Vd.c.) Insulation resistance (M Ω) (500Vd. c.) | ≥ 100 |
介质耐压(Vrms)(50Hz) Dielectric withstand voltage (Vrms) (50Hz) | ≥ 500,最大漏电流 1mA ≥ 500, maximum leakage current 1mA |
干扰抑制 interference suppression | 35V、100μs、10Hz/ 持续 1000ms 的干扰信号下,微波开关不能发生状态切换 Under interference signals of 35V, 100 μ s, 10Hz/for 1000ms, the microwave switch cannot switch states |
线圈瞬态抑制 *(V) Transient suppression of coil * (V) | 反向过冲电压信号的电平小于 3 The level of the reverse overshoot voltage signal is less than 3 |
切换寿命(万次) Switching lifespan (10000 times) | ≥ 10 |
外表面热辐射系数 External surface thermal radiation coefficient | ≥ 0.85 |
重量(g) mass(g) | 本体焊针式 Weight (g) Body welding needle type | ≤ 44 |
卧式焊针式 Horizontal welding needle type | ≤ 70 |
卧式电连接器式 Horizontal electrical connector type | ≤ 80 |
schematic
Positive pulse, negative pulse and independent pulse control methods can be provided; control terminal and telemetry terminal dual-point, dual-wire control methods can be provided.
