Product Features
high power, low reflection, low loss, high isolation.
shock and vibration resistance, strong environmental adaptability.
Electromagnetic drive control structure, compact structure, high reliability
Direct replacement for COM DEV equivalent products
Microwave Parameters
开关形式 Switch Type | 工作频率 Frequency Band | 接口形式 Connector Type | 电压驻波比 VSWR | 插入损耗 Insertion Loss | 隔离度 Isolation | 功率 Rated Power | 重量 mass |
C/R | 7GHz ~ 9GHz | WR112(BJ84) | 1.10 | 0.08 dB | 60dB | 300W | ≤ 280g |
C/R | 9.84GHz ~ 15GHz | WR75(BJ120) | 1.10 | 0.1 dB | 60 dB | 300W | ≤ 220g |
C/R | 18GHz ~ 22GHz | WR51(BJ180) | 1.10 | 0.15 dB | 60dB | 200W | ≤ 180g |
C/R | 23GHz ~ 33GHz | WR34(BJ260) | 1.15 | 0.15dB | 55dB | 130W | ≤ 150g |
C/R | 26.3GHz ~ 40GHz | WR28(BJ320) | 1.15 | 0.2dB | 55dB | 50W | ≤ 120g |
C/R | 26.3GHz ~ 40GHz | WR28(BJ320) | 1.15 | 0.20 dB | 55 dB | 50 W | ≤ 120g |


Schematic diagram of switching status
1 State: 1-2 & 3-4 on, Telemetry Circuit 1 on
2 State:1-4 & 2-3 on, Telemetry Circuit 2 on
Working Principle(R-type Waveguide Switch)

Customized Projects
● Mounting type: vertical/horizontal
● Control method: Common positive control / Common negative control / Independent control
● Connection: Solder pin type / D-Sub connector
● Band customization: can be customized according to user requirements, to provide better performance products.